Trade Shows
Nexus 2021 Cannabis Schedule
Date | Show | City | St | Website |
Mar 25-27 | NOCO Hemp | Denver | CO | www.nocohempexpo.com |
Jun 25-26 | Cannacon | Detroit | MI | www.cannacon.org |
Jul 13-14 | Cannabis Industrial Marketplace | Mt Pleasant | MI | www.cannabisimp.com |
Aug 6-7 | Cannacon | Chicago | IL | www.cannacon.org |
Aug 21-22 | Utah Cann | Salt Lake City | UT | www.utahcann.com |
Aug 25-26 | Cannabis Industrial Marketplace | Philadelphia | PA | www.cannabisimp.com |
Sep 13-15 | Montreal Cannabis Expo | Montreal | QB | www.cannabisexpomontreal.com |
Sep 17-18 | Cannacon | Biloxi | MS | www.cannacon.org |
Oct 2-3 | NECANN | Essex | NJ | www.necann.com |
Oct 20-22 | MJ Biz - Fall | Las Vegas | NV | www.mjbizconference.com |
Nov 5-6 | Lucky Leaf | Houston | TX | www.luckyleafexpo.com |
Dec 4-5 | NECANN | Chicago | IL | www.necann.com |
Dec 15-17 | NCIA - National Business Summit | San Francisco | CA | www.cannabisbusinesssummitt.com |
Why Nexus?
- Manufacturing greenhouse structures with integrated agricultural technology since 1967
- Benefits include: greater energy efficiency, better crop yields, more climate control, and favorable finances
- Over 3,500,000 sf of cannabis structures built
More Information
Click here for more information